Sales 2009-10
Plan H
Sell Date EPIC Qty Offer Invested Buy Date Bid Value Charges P/L  
28/09/2009 PHAG 403 9.1 3667.3 22/05/2009 9.94 4005.82 23.90 314.62  
08/10/2009 DLAR 142.00 8.98 1275.16   9.08 1289.01 30.28 -16.43  
09/10/2009 SUGA 173.00 9.53 1842   11.56 1999.88 23.90 133.98  
12/10/2009 BLVN 361.00 0.89 321.29   0.89 320.39 23.90 -24.80  
  7105.75   7615.09 101.98 407.37  
  % gain = 5.73
Plan I
Sell Date EPIC Qty Offer Invested Buy Date Sell Value Charges P/L  
18/08/2009 JRS 529.00 3.04 1608.16 07/05/2009 3.18 1682.22 33.04 41.02  
24/08/2009 PFC 265.00 4.61 1221.65 04/03/2009 8.86 2348.536 31.11 1095.78  
09/09/2009 STY 5374.00 0.40 2161.423 17/08/2009 0.33 1773.42 35.81 -423.81  
17/09/2009 TW 4313.00 0.53 2285.89 25/08/2009 0.45 1940.85 36.43 -381.47  
17/09/2009 PDG 4520.00 0.39 1749.24 31/07/2009 0.38 1722.12 33.75 -60.87  
18/09/2009 VED 60.00 15.47 928.2 22/05/2009 20.22 1213.2 29.64 255.36  
22/09/2009 FXC 28.00 56.68 1587.04 01/01/2009 74.34 2081.52 32.94 461.54  
23/09/2009 EEN 281.00 6.74 1893.94 11/08/2009 7.44 2090.64 34.47 162.23  
25/09/2009 BDEV 633.00 2.75 1740.75 09/09/2009 2.49 1576.17 33.70 -198.28  
25/09/2009 PSN 361.00 4.53 1635.33 03/08/2009 4.51 1628.11 33.18 -40.40  
06/10/2009 FQM 79.00 18.75 1481.25 02/03/2009 40.41 3192.39 32.41 1678.73  
09/10/2009 IFL 3691.00 0.21 775.11 14/01/2009 0.46 1697.86 28.88 893.87  
12/10/2009 PFC 270.00 4.61 1244.7 04/03/2009 10.03 2708.1 31.22 1432.18  
20/10/2009 QED 1000.00 0.92 920 03/08/2009 2.14 2140 29.60 1190.40  
04/11/2009 GFRM 3250.00 0.73 2359.5 22/09/2009 0.73 2382.25 36.80 -14.05  
05/11/2009 ALM 8213.00 0.36 2956.68 25/09/2009 0.31 2538.638 39.78 -457.83  
13/11/2009 JKX 1000.00 2.15 2150 05/01/2009 3.00 3000 23.25 826.75  
13/11/2009 JKX 1000.00 2.15 2150 05/01/2009 3.00 3000 35.75 814.25  
16/11/2009 KAZ 194.00 3.00 582 10/03/2009 12.95 2512.3 27.91 1902.39  
19/11/2009 IBZL 58.00 20.77 1204.66 11/03/2009 35.46 2056.39 25.00 826.73  
19/11/2009 IBZL 61.00 32.58 1987.38 28/09/2009 35.46 2162.755 25.00 150.38  
23/11/2009 DLAR 195.00 8.90 1735.5 02/12/2008 9.48 1847.625 33.68 78.45  
23/11/2009 DLAR 185.00 8.56 1584.34 21/08/2009 9.48 1752.875 32.92 135.61  
23/11/2009 SWG 1200.00 1.24 1491 07/10/2009 1.12 1338.6 32.46 -184.86  
03/12/2009 NSR 4880.00 0.48 2342.4 03/08/2009 0.41 2005.68 36.71 -373.43  
03/12/2009 VSC 2485.00 0.67 1652.525 18/08/2009 0.64 1592.885 33.26 -92.90  
03/12/2009 BATM 3274.00 0.52 1692.658 09/10/2009 0.48 1557.114 20.96 -156.51  
18/12/2009 PHSP 89.00 9.85 876.65 17/02/2009 10.54 937.8731 25.00 36.22  
    45997.98     884.65 9597.50  
          % gain = 20.87
Plan S
Sell Date EPIC Qty Price Invested Buy Date Sell Value Charges P/L  
23/10/2009 PDG 5280.00 0.3745 1977.36 17/06/2009 0.33565 1772.23 34.89 -240.01  
29/10/2009 WTN 880.00 1.84 1617.44 29/10/2009 1.54 1351.68 33.09 -298.85  
29/10/2009 FXPO 605.00 1.63 985.545 29/10/2009 1.43 864.24 29.93 -151.23  
12/11/2009 DGO 553.00 1.79 988.211 06/01/2009 4.33 2394.55 29.94 1376.39  
  5568.556   6382.70 127.84 686.30  
  % gain = 12.32